Course Tour

Course Tour

Set amongst rolling sand dunes and coastal vegetation with spectacular views across Port Phillip Bay, the 18 hole layout has fast draining fairways and is kept in fantastic playing condition all year round.

Metres Par
Hole Name Mens Ladies Mens Ladies
1 The Moonah 308 284 4 4
2 The Bowl 151 121 3 3
3 Panorama 436 380 5 5
4 Jack Howards 395 376 4 5
5 Casuarina 314 288 4 4
6 Deceptions 330 308 4 4
7 Glory Box 169 150 3 3
8 The Castle Home 484 465 5 5
9 Sloan Morpeth 338 303 4 4
Out 2925 2675 36 37
10 Little Devil 256 214 4 4
11 Armytage 447 395 5 5
12 The Emerald 372 330 4 4
13 Delgany 151 118 3 3
14 Passchendale 407 330 4 4
15 The Cutting 267 237 4 4
16 Bank 158 132 3 3
17 London Bridge 365 336 4 4
18 Twice Blind 399 311 4 4
In 2822 2403 35 35
Out 2925 2675 36 37
Total 5747 5078 71 72
ACR 72 73
Slope 135 135

Course Ratings